Nine realms in the myth. Four seats in a local, and each one gets its own.
These are reports, not logins. The same record, cut four ways, because the question of who sees what is not a technical question in a union hall, it is a political one.
A business agent sees his own territory and nothing else, no local totals and no other agent's numbers, because the moment agents start comparing to each other the local loses its focus. The business manager alone has the wide lens. The financial secretary-treasurer sees the roster and makes no decisions. A contractor sees his own row and no one else's, because the roster on the table is adversaries and free options in the open.
198 rows in the full record.
198 rows in this realm. Roster: yes. Page one: yes. Decides: yes.
| Job | Project | Territory | Our number | Outcome |
|---|---|---|---|---|
| J-5196 | Wexford Medical Office Building | Montgomery | $1,240,000 | lost |
| J-5197 | Dunmore Transit Substation | Delaware | $880,000 | won |
| J-1124 | Marlow Warehouse Fit-Out | Montgomery | $1,708,600 | lost |
| J-3900 | Wexford Warehouse Fit-Out | Lehigh | $740,000 | open |
| J-1070 | Elmglen Municipal Garage | Berks | $2,352,100 | lost |
| J-1130 | Dunmore Senior Housing | Bucks | $794,800 | lost |
30 rows in this realm. Roster: no. Page one: yes. Decides: no.
| Job | Project | Territory | Our number | Outcome |
|---|---|---|---|---|
| J-1130 | Dunmore Senior Housing | Bucks | $794,800 | lost |
| J-1019 | Sandbrook Laboratory Renovation | Bucks | $1,228,300 | open |
| J-1001 | Hartwell Transit Substation | Bucks | $282,500 | lost |
| J-1137 | Marlow Laboratory Renovation | Bucks | $216,700 | lost |
| J-1003 | Fenwick Senior Housing | Bucks | $3,385,600 | lost |
| J-1148 | Marlow Medical Office Building | Bucks | $1,640,900 | lost |
198 rows in this realm. Roster: yes. Page one: yes. Decides: no.
| Job | Project | Territory | Our number | Outcome |
|---|---|---|---|---|
| J-5196 | Wexford Medical Office Building | Montgomery | $1,240,000 | lost |
| J-5197 | Dunmore Transit Substation | Delaware | $880,000 | won |
| J-1124 | Marlow Warehouse Fit-Out | Montgomery | $1,708,600 | lost |
| J-3900 | Wexford Warehouse Fit-Out | Lehigh | $740,000 | open |
| J-1070 | Elmglen Municipal Garage | Berks | $2,352,100 | lost |
| J-1130 | Dunmore Senior Housing | Bucks | $794,800 | lost |
23 rows in this realm. Roster: no. Page one: no. Decides: no.
| Job | Project | Territory | Our number | Outcome |
|---|---|---|---|---|
| J-1070 | Elmglen Municipal Garage | Berks | $2,352,100 | lost |
| J-1130 | Dunmore Senior Housing | Bucks | $794,800 | lost |
| J-1092 | Wexford Community College Lab | Philadelphia | $2,097,000 | lost |
| J-1072 | Hartwell Laboratory Renovation | Philadelphia | $1,601,500 | lost |
| J-1181 | Ashby Community College Lab | Delaware | $3,154,700 | lost |
| J-1020 | Sandbrook High School Addition | Montgomery | $1,048,500 | lost |